
Health Care Costs in Tennessee
Healthcare costs in Tennessee are slightly above the national average for the individual, but overall performance is below the national average. A single premium employer plan costs an employee an average of $800 compared to the national average of $723, with an employer contribution of $3,022 compared to the national average of $3,268.
Employees pay more than the national average for family premiums (27% compared to 24%) of the total cost, with employers contributing less (73% compared with the national average of 76%). The state spends a total of approximately 32 billion per year (see Table 1 for a basic breakdown with comparison).
Table 1
| United States | Tennessee | |
| Hospital Care | 36.50% | 34.10% |
| Physician / Professional Services | 28.80% | 32.20% |
| Drugs / Medical Nondurables | 14.30% | 17.10% |
| Nursing Home Care | 7.40% | 6.60% |
| Dental Services | 5.20% | 4.30% |
| Home Health Care | 2.80% | 2.20% |
| Medical Durables | 1.50% | 1.30% |
| Other Personal Care | 3.40% | 2.10% |
| Total | 100.00% | 100.00% |
Performance statistics from the U.S. Department of Health shows overall performance to be below average but improving (see Table 2 for a basic breakdown).
Table 2
| Health Care Measures | Compared with National Average | Direction |
| Preventive Care | Below average | Improving |
| Acute Care | Below average | Improving |
| Chronic Care | Below average | Improving |
| Hospital Care | Average | Improving |
| Ambulatory Care | Below average | Improving |
| Nursing Home Care | Below average | Improving |
| Home Health Care | Average | Unchanged |
| Cancer Care | Below average | Unchanged |
| Diabetes Care | Below average | Improving |
| Heart Disease Care | Above Average | Improving |
| Maternal and Child Health Care | Below average | Worsened |
| Respiratory Diseases Care | Below average | Improving |
Sources:
- The Kaiser Family Foundation, statehealthfacts.org.
- Data Source: Health Expenditure Data, Health Expenditures by State of Residence, Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, released September 2007; available at http://www.cms.hhs.gov/NationalHealthExpendData.
- Additional data was provided from the U.S. Department of Health and Human Services.





