
Utah Health Care Costs at a Glance
Healthcare costs in Utah are slightly above the national average for the individual, but so is overall quality and performance. A single premium employer plan costs an employee an average of $796 compared to the national average of $723, with an employer contribution of $2,837 compared to the national average of $3,268. Employees pay less than the national average for family premiums (25% compared to 24%) of the total cost with employers contributing more 75% compared with the national average of 76%). The state spends a total of approximately 9.6 billion per year (see Table 1 for a basic breakdown with comparison).
Table 1
| United States | Utah | |
| Hospital Care | 36.50% | 37.20% |
| Physician / Professional Services | 28.80% | 28.10% |
| Drugs / Medical Nondurables | 14.30% | 16.00% |
| Nursing Home Care | 7.40% | 4.30% |
| Dental Services | 5.20% | 7.40% |
| Home Health Care | 2.80% | 2.50% |
| Medical Durables | 1.50% | 1.80% |
| Other Personal Care | 3.40% | 2.70% |
| Total | 100.00% | 100.00% |
Performance statistics from the U.S. Department of Health shows overall performance to be above average (see Table 2 for a basic breakdown).
Table 2
| Health Care Measures | Compared with National Average | Direction |
| Preventive Care | Above average | Improved |
| Acute Care | Average | Worsened |
| Chronic Care | Above average | Improved |
| Hospital Care | Above average | Worsened |
| Ambulatory Care | Above average | Worsened |
| Nursing Home Care | Below Average | Improved |
| Home Health Care | Above average | Unchanged |
| Cancer Care | Above average | Unchanged |
| Diabetes Care | Above average | Improved |
| Heart Disease Care | Average | Worsened |
| Maternal and Child Health Care | Above average | Worsened |
| Respiratory Diseases Care | Above average | Worsened |
Sources
- The Kaiser Family Foundation, statehealthfacts.org.
- Data Source: Health Expenditure Data, Health Expenditures by State of Residence, Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, released September 2007; available at http://www.cms.hhs.gov/NationalHealthExpendData.
- Additional data was provided from the U.S. Department of Health and Human Services.





