
Healthcare in Vermont
Healthcare costs in Vermont are slightly above the national average for the individual, but so is overall quality and performance. A single premium employer plan costs an employee an average of $739 compared to the national average of $723, with an employer contribution of $3,653 compared to the national average of $3,268.
Employees pay less than the national average for family premiums (22% compared to 24% of the total cost with employers contributing more 78% compared with the national average of 76%). The state spends a total of approximately 3.7 billion per year (see Table 1 for a basic breakdown with comparison).
Table 1
| United States | Vermont | |
| Hospital Care | 36.50% | 36.00% |
| Physician / Professional Services | 28.80% | 27.00% |
| Drugs / Medical Nondurables | 14.30% | 12.50% |
| Nursing Home Care | 7.40% | 6.70% |
| Dental Services | 5.20% | 5.40% |
| Home Health Care | 2.80% | 2.70% |
| Medical Durables | 1.50% | 1.20% |
| Other Personal Care | 3.40% | 8.40% |
| Total | 100.00% | 100.00% |
Performance statistics from the U.S. Department of Health shows overall performance to be above average (see Table 2 for a basic breakdown).
Table 2
| Health Care Measures | Compared with National Average | Direction |
| Preventive Care | Above Average | Improved |
| Acute Care | Above Average | Improved |
| Chronic Care | Average | Worsened |
| Hospital Care | Above Average | Improved |
| Ambulatory Care | Above Average | Worsened |
| Nursing Home Care | Below Average | Unchanged |
| Home Health Care | Below Average | Unchanged |
| Cancer Care | Above Average | Improved |
| Diabetes Care | Above Average | Improved |
| Heart Disease Care | Above Average | Improved |
| Maternal and Child Health Care | Above Average | Improved |
| Respiratory Diseases Care | Above Average | Improved |
Sources:
- The Kaiser Family Foundation, statehealthfacts.org.
- Data Source: Health Expenditure Data, Health Expenditures by State of Residence, Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, released September 2007; available at http://www.cms.hhs.gov/NationalHealthExpendData.
- Additional data was provided from the U.S. Department of Health and Human Services.





