
Virginia Health Care Costs and Performance
Healthcare costs in Virginia are slightly above the national average for the individual, but overall quality and performance is below average. A single premium employer plan costs an employee an average of $752 compared to the national average of $723, with an employer contribution of $2,982 compared to the national average of $3,268. Employees pay more than the national average for family premiums (26% compared to 24%) of the total cost with employers contributing less (74% compared with the national average of 76%). The state spends a total of approximately 36 billion per year (see Table 1 for a basic breakdown with comparison).
Table 1
| United States | Virginia | |
| Hospital Care | 36.50% | 36.60% |
| Physician / Professional Services | 28.80% | 28.90% |
| Drugs / Medical Nondurables | 14.30% | 15.80% |
| Nursing Home Care | 7.40% | 6.90% |
| Dental Services | 5.20% | 5.70% |
| Home Health Care | 2.80% | 1.70% |
| Medical Durables | 1.50% | 1.80% |
| Other Personal Health Care | 3.40% | 2.70% |
| Total | 100.00% | 100.00% |
Performance statistics from the U.S. Department of Health shows overall performance to be below average (see Table 2 for a basic breakdown).
Table 2
| Health Care Measures | Compared to National Average | Direction |
| Preventive Care | Above average | Improved |
| Acute Care | Below average | Worsened |
| Chronic Care | Below average | Improved |
| Hospital Care | Below average | Improved |
| Ambulatory Care | Below average | Worsened |
| Nursing Home Care | Below average | Worsened |
| Home Health Care | Above average | Unchanged |
| Cancer Care | Below average | Improved |
| Diabetes Care | Below average | Improved |
| Heart Disease Care | Average | Worsened |
| Maternal and Child Health Care | Below average | Worsened |
| Respiratory Diseases Care | Below average | Improved |
Sources:
The Kaiser Family Foundation, statehealthfacts.org. Data Source: Health Expenditure Data, Health Expenditures by State of Residence, Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, released September 2007; available at http://www.cms.hhs.gov/NationalHealthExpendData. Additional data was provided from the U.S. Department of Health and Human Services.





