
Health Care in Wisconsin in 2008
Healthcare costs in Wisconsin are slightly above the national average for the individual, but so is overall quality and performance. A single premium employer plan costs an employee an average of $859 compared to the national average of $723, with an employer contribution of $3,364 compared to the national average of $3,268. Employees pay less than the national average for family premiums (20% compared to 24%) of the total cost with employers contributing more (80% compared with the national average of 76%). The state spends a total of approximately 32 billion per year (see Table 1 for a basic breakdown with comparison).
Table 1
| United States | Wisconsin | |
| Hospital Care | 36.50% | 37.30% |
| Physicians | 28.80% | 30.20% |
| Drugs and Medical Nondurables | 14.30% | 12.40% |
| Nursing Home Care | 7.40% | 7.80% |
| Dental Services | 5.20% | 5.40% |
| Home Health Care | 2.80% | 2.10% |
| Medical Durables | 1.50% | 1.30% |
| Other Personal Health Care | 3.40% | 3.50% |
| Total | 100.00% | 100.00% |
Performance statistics from the U.S. Department of Health shows overall performance to be above average (see Table 2 for a basic breakdown).
Table 2
| Health Care Measures | Compared with National Average | Direction |
| Preventive Care | Above average | Improved |
| Acute Care | Above average | Worsened |
| Chronic Care | Above average | Worsened |
| Hospital Care | Above average | Improved |
| Ambulatory Care | Above average | Improved |
| Nursing Home Care | Above average | Worsened |
| Home Health Care | Below average | Unchanged |
| Cancer Care | Above average | Unchanged |
| Diabetes Care | Above average | Unchanged |
| Heart Disease Care | Above average | Improved |
| Maternal and Child Health Care | Above average | Unchanged |
| Respiratory Diseases Care | Above average | Improved |
Sources:
The Kaiser Family Foundation, statehealthfacts.org.
Data Source: Health Expenditure Data, Health Expenditures by State of Residence, Centers for Medicare and Medicaid Services, Office of the Actuary, National Health Statistics Group, released September 2007; available at http://www.cms.hhs.gov/NationalHealthExpendData. Additional data was provided from the U.S. Department of Health and Human Services.





